Economy & Jobs — Berkshire County, Massachusetts
Employment
| Total Establishments | 3,782 |
| Total Employees | 51,090 |
| Avg Annual Employment | 57,946 |
| Avg Annual Pay | $62,257 |
| Total Annual Wages | $3,607,555,943 |
| Annual Payroll (thousands) | $3,228,269 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $69,744 |
| Poverty Rate | 11.0% |
| IRS Returns | 64,910 |
| Total AGI (thousands) | $5,335,492 |
| Average AGI per Return | $82,198 |
Federal Spending
| Total FY2024 | $1,550,282,286 |
| Per Capita | $12,015 |
| Population Basis | 129,026 |
Agriculture
| Total Farms | 46 |
| Land in Farms (acres) | 9,018 |
| Avg Farm Size (acres) | 196 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 195 |
| Fast Food | 101 |
| Bars | 18 |
| Coffee & Snacks | 42 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.461416+00:00; aggregated 2026-04-13T16:08:23.661876+00:00.