Community & Culture — South Yarmouth, Massachusetts
Community Engagement
| Total Organizations | 8 |
| Orgs per 1,000 Residents | 0.7 |
| Engagement Level | lower engagement |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE LEE |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | TROPICAL STORM HENRI |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | HURRICANE SANDY |
Senior Services (N/A)
- COMMUNITY CONNECTIONS INC
- KNIGHT OF CAPE COD
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.