Housing & Real Estate — South Dennis, Massachusetts
Overview
| Total Housing Units | 2,619 |
| Occupied | 1,556 |
| Vacant | 1,063 |
| Owner-Occupied | 1,258 |
| Renter-Occupied | 298 |
| Median Home Value (Census) | $495,700 |
| Estimated 2026 | ~$607,000 |
| Median Rent | $1,542/mo |
| Median Property Tax | $2,439/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 20.2% |
Housing Age
| Built 2010 or later | 64 |
| Built 2000-2009 | 184 |
| Built 1990-1999 | 153 |
| Built before 1960 | 331 |
| Median Year Built | 1974 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.