Housing & Real Estate — Northwest Harwich, Massachusetts
Overview
| Total Housing Units | 3,310 |
| Occupied | 1,761 |
| Vacant | 1,549 |
| Owner-Occupied | 1,569 |
| Renter-Occupied | 192 |
| Median Home Value (Census) | $665,100 |
| Estimated 2026 | ~$718,000 |
| Median Rent | $3,501/mo |
| Median Property Tax | $4,414/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 85.7% |
Housing Age
| Built 2010 or later | 163 |
| Built 2000-2009 | 345 |
| Built 1990-1999 | 472 |
| Built before 1960 | 917 |
| Median Year Built | 1978 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.