Demographics & People — North Falmouth, Massachusetts
Population Overview
| Population (Census) | 2,558 |
| Estimated 2026 | ~3,600 |
| Median Age | 46.6 |
| Total Households | 1,082 |
| Family Households | 688 |
| Average Household Size | 2.3 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,417 |
| Black or African American | 33 |
| Asian | 46 |
| Hispanic or Latino | 15 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 798 |
| Irish | 475 |
| English | 408 |
| Italian | 224 |
| Other groups | 161 |
| German | 158 |
| American | 136 |
| Scottish | 68 |
| Portuguese | 63 |
| British | 60 |
Language
| English Only | 2,201 |
| Spanish | 15 |
| Population 5+ | 2,334 |
Veterans
| Veterans | 140 |
| Population 18+ | 1,670 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for North Falmouth, Massachusetts.