Demographics & People — North Eastham, Massachusetts
Population Overview
| Population (Census) | 1,958 |
| Estimated 2026 | ~2,400 |
| Median Age | 62.9 |
| Total Households | 967 |
| Family Households | 609 |
| Average Household Size | 2.02 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,829 |
| Black or African American | 32 |
| Asian | 12 |
| Hispanic or Latino | 17 |
Heritage & Ancestry
| Group | Count |
| Irish | 490 |
| English | 436 |
| American | 296 |
| Unclassified or not reported | 267 |
| Other groups | 243 |
| Italian | 213 |
| German | 186 |
| Polish | 77 |
| Portuguese | 67 |
| Greek | 59 |
Language
| English Only | 1,773 |
| Spanish | 30 |
| Population 5+ | 1,887 |
Veterans
| Veterans | 199 |
| Population 18+ | 1,731 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for North Eastham, Massachusetts.