Demographics & People — Falmouth, Massachusetts
Population Overview
| Population (Census) | 3,996 |
| Estimated 2026 | ~3,900 |
| Median Age | 63.4 |
| Total Households | 2,110 |
| Family Households | 1,100 |
| Average Household Size | 1.83 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,234 |
| Black or African American | 53 |
| Asian | 123 |
| Hispanic or Latino | 206 |
Heritage & Ancestry
| Group | Count |
| Irish | 929 |
| Unclassified or not reported | 699 |
| English | 698 |
| Other groups | 508 |
| Italian | 293 |
| German | 277 |
| Scottish | 230 |
| Portuguese | 216 |
| French (except Basque) | 215 |
| Polish | 161 |
Language
| English Only | 3,376 |
| Spanish | 13 |
| Population 5+ | 3,892 |
Veterans
| Veterans | 345 |
| Population 18+ | 3,479 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Falmouth, Massachusetts.