Economy & Jobs — Barnstable County, Massachusetts
Employment
| Total Establishments | 8,913 |
| Total Employees | 76,094 |
| Avg Annual Employment | 96,280 |
| Avg Annual Pay | $64,707 |
| Total Annual Wages | $6,229,958,983 |
| Annual Payroll (thousands) | $4,482,783 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $90,447 |
| Poverty Rate | 7.0% |
| IRS Returns | 135,210 |
| Total AGI (thousands) | $14,191,074 |
| Average AGI per Return | $104,956 |
Federal Spending
| Total FY2024 | $2,587,847,804 |
| Per Capita | $11,301 |
| Population Basis | 228,996 |
Agriculture
| Total Farms | 56 |
| Land in Farms (acres) | 2,471 |
| Avg Farm Size (acres) | 44.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 435 |
| Fast Food | 212 |
| Bars | 23 |
| Coffee & Snacks | 158 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.459620+00:00; aggregated 2026-04-13T16:08:23.660330+00:00.