Demographics & People — East Falmouth, Massachusetts
Population Overview
| Population (Census) | 6,415 |
| Estimated 2026 | ~5,900 |
| Median Age | 61.1 |
| Total Households | 2,971 |
| Family Households | 1,706 |
| Average Household Size | 2.16 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,410 |
| Black or African American | 122 |
| Asian | 61 |
| Hispanic or Latino | 81 |
Heritage & Ancestry
| Group | Count |
| Irish | 1,800 |
| Unclassified or not reported | 1,415 |
| English | 968 |
| Italian | 963 |
| Other groups | 886 |
| German | 703 |
| Portuguese | 419 |
| Polish | 194 |
| French Canadian | 188 |
| Scottish | 170 |
Language
| English Only | 5,983 |
| Spanish | 65 |
| Population 5+ | 6,314 |
Veterans
| Veterans | 442 |
| Population 18+ | 5,668 |
Commuting
| Mean Commute Time | 35.5 minutes |
| Work from Home | 15.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for East Falmouth, Massachusetts.