Housing & Real Estate — Dennis Port, Massachusetts
Overview
| Total Housing Units | 5,260 |
| Occupied | 1,854 |
| Vacant | 3,406 |
| Owner-Occupied | 1,281 |
| Renter-Occupied | 573 |
| Median Home Value (Census) | $523,900 |
| Estimated 2026 | ~$585,000 |
| Median Rent | $1,524/mo |
| Median Property Tax | $2,191/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 41.6% |
Housing Age
| Built 2010 or later | 124 |
| Built 2000-2009 | 89 |
| Built 1990-1999 | 64 |
| Built before 1960 | 2,458 |
| Median Year Built | 1962 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.