Demographics & People — Bourne, Massachusetts
Population Overview
| Population (Census) | 1,765 |
| Estimated 2026 | ~1,900 |
| Median Age | 61.2 |
| Total Households | 964 |
| Family Households | 614 |
| Average Household Size | 1.83 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,735 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 4 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 665 |
| Irish | 564 |
| English | 272 |
| German | 202 |
| Polish | 167 |
| Italian | 131 |
| Armenian | 40 |
| Eastern European | 37 |
| Russian | 34 |
| Other groups | 34 |
Language
| English Only | 1,735 |
| Spanish | 0 |
| Population 5+ | 1,763 |
Veterans
| Veterans | 131 |
| Population 18+ | 1,401 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bourne, Massachusetts.