Demographics & People — Barnstable Town, Massachusetts
Population Overview
| Population (Census) | 49,232 |
| Estimated 2026 | ~50,400 |
| Median Age | 49.1 |
| Total Households | 20,614 |
| Family Households | 13,610 |
| Average Household Size | 2.36 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 38,920 |
| Black or African American | 3,107 |
| Asian | 552 |
| Hispanic or Latino | 3,149 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 10,181 |
| Irish | 9,809 |
| Other groups | 6,733 |
| English | 6,563 |
| Italian | 5,029 |
| Hispanic: Hispanic or Latino | 3,387 |
| Brazilian | 3,170 |
| German | 2,984 |
| French (except Basque) | 2,538 |
| American | 2,138 |
Language
| English Only | 37,660 |
| Spanish | 1,588 |
| Population 5+ | 47,015 |
Veterans
| Veterans | 3,036 |
| Population 18+ | 40,490 |
Commuting
| Mean Commute Time | 24.8 minutes |
| Work from Home | 12.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Barnstable Town, Massachusetts.