Work
Employment
| Employment · Avg annual employment (county) | 713,809 |
|---|---|
| Employment · Total annual wages (county) | $93,708,939,198 |
| Employment · Average annual pay | $131,280 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.7% (vs Massachusetts 5.3%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 21,968 |
|---|---|
| Business Patterns · Total Employees | 675,861 |
| Business Patterns · Annual Payroll Thousands | 79,936,651 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,643,450 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)